NewTek’s NDI® creates a plug-and-play environment for all kinds of products and platforms in live streaming, making it possible to produce abundant and diverse live content. Telycam’s NDI PTZ camera includes 4K UHD to 1080p FHD version, 12x, 20x to 35x versions are available, with some common features, for different live streaming environments.
Broadcast Quality with Affordable Cost
A broadcast-grade 35x 4K Ultra HD PTZ video camera, with NDI, 3G-SDI, HDMI and USB3.0 output interface, adopts the most advanced ISP, 1/1.7 inch 12MP sensor, and truly 4K 35x optical zoom lens, to provide 3840x2160 p30 Ultra HD video resolution.
Ideally used in broadcast quality live streaming solution for Government Legislative, Auditorium, House of Worship, Sport, and Professional AV environments.
A professional and affordable 12x 4K Ultra HD PTZ video camera, with NDI, 3G-SDI, HDMI and USB3.0 output interface, used the advanced ISP, 1/2.5 inch 8MP sensor, and 12x optical zoom lens with 72.5 degree field of view, to provide 3840x2160p30 Ultra HD and crisp video with full details.
Ideally applied in Corporate, Class Room, Studio, and Professional AV environments.
A professional-grade 4K Ultra HD Zoom Camera, adopts Sony 1/2.5 inch 8.5MP sensor and high-end image processing solution, to output 3840x2160 30fps ultra HD video resolution, support NDI|HX, 3G-SDI video output and Line-in audio input, 5x optical zoom+4x digital zoom.
Enterprise and individual ProAV and live streaming, visual radio, high-end video conferencing, and video record application.
Exclusively for Enterprise Grade Live Streaming
A professional 20x full HD PTZ video camera, with NDI, 3G-SDI, HDMI and USB3.0 output interface, adopts advanced ISP, 1/2.8 inch 5MP sensor, 20x optical zoom lens, to output sharp image.
Working with TriCaster, Wirecast, Vmix, OBS, Xplit etc, applied for Government, Church, Corporate, Class Room, Studio, Gaming and Professional AV environments.
A professional 12x full HD PTZ video camera, with NDI, 3G-SDI, HDMI and USB3.0 output interface, used the advanced ISP, 1/2.8 inch 5MP sensor, and 12x optical zoom lens with 72.5 degree field of view, to output clear and smooth video.
Working with TriCaster, Wirecast, Vmix, OBS, Xplit etc , ideally applied in Corporate, Class Room, Studio, and Professional AV environments.
Item Number | TLC-700-IP-35-4K(NDI) | TLC-300-IP-12-4K(NDI) | TLC-300-IP-12(NDI) | TLC-700-IP-20(NDI) |
Camera | ||||
Sensor | 1/1.7 inch, 12mega pixel high-quality Sony CMOS sensor | 1/2.5 inch 8MP CMOS sensor | 1/2.8 inch, 5MP CMOS sensor | 1/2.8 inch, 5MP CMOS sensor |
Video Format | ||||
HDMI | 3840*2160p30/25, 1920*1080p60/59.94/50/30/29.97/25/24 1920*1080i60/59.94/50, 1280*720p60/59.94/50/30/29.97/25 | 3840*2160p30/25, 1920*1080p60/59.94/50/30/29.97/25/24 1920*1080i60/59.94/50, 1280*720p60/59.94/50/30/29.97/25 | 1920*1080p60/59.94/50/30/29.97/25/24 1920*1080i60/59.94/50, 1280*720p60/59.94/50/29.97/30/25 | 1920*1080p60/59.94/50/30/29.97/25/24 1920*1080i60/59.94/50, 1280*720p60/59.94/50/29.97/30/25 |
NDI | Main stream 1920*1080@30, 3840*2160@30 Sub stream: 1280*720@30 1024*576@30 640*360@30 | Main stream 1920*1080@30, 3840*2160@30 Sub stream: 1280*720@30 1024*576@30 640*360@30 | Main Stream: 1920*1080@30, 1280*720@30, Sub stream: 1280*720@30 1024*576@30 640*360@30 | Main Stream: 1920*1080@30, 1280*720@30, Sub stream: 1280*720@30 1024*576@30 640*360@30 |
3G-SDI | 1920*1080p60/59.94/50/30/29.97/25/24 1920*1080i60/59.94/50, 1280*720p60/59.94/50/29.97/30/25 | 1920*1080p60/59.94/50/30/29.97/25/24, 1920*1080i60/59.94/50, 1280*720p60/59.94/50/30/29.97/25 | 1920*1080p60/59.94/50/30/29.97/25/24 1920*1080i60/59.94/50, 1280*720p60/59.94/50/29.97/30/25 | 1920*1080p60/59.94/50/30/29.97/25/24 1920*1080i60/59.94/50, 1280*720p60/59.94/50/29.97/30/25 |
USB | USB3.0: 1920*1080p60/50/30/25, 1280*720p60/50/30/25, 1024*576p30 USB2.0: 1024*576p30,960*540p30, 640*360p30,512*288p30 | USB3.0: 1920*1080p60/50/30/25, 1280*720p60/50/30/25, 1024*576p30 USB2.0: 1024*576p30,960*540p30, 640*360p30,512*288p30 | USB3.0: 1920*1080p60/50/30/25, 1280*720p60/50/30/25, 1024*576p30 USB2.0: 1024*576p30,960*540p30, 640*360p30,512*288p30 | USB3.0: 1920*1080p60/50/30/25, 1280*720p60/50/30/25, 1024*576p30 USB2.0: 1024*576p30,960*540p30, 640*360p30,512*288p30 |
Zoom | 35x optical zoom+2x digital zoom | 12x optical zoom+2x digital zoom | 12x optical zoom & 2x digital zoom | 20x optical zoom & 2x digital zoom |
FOV | 2.02°(near)~60°(far) | 6.3°(Tele)~72.5°(Far) | 6.3°(wide)~ 72.5°(Tele) | 61°(diagonal) |
Min. Focus Distance | Wide: 0.3m Tele: 1.5m | Wide:0.3m Tele:1m | Wide:0.3m Tele:1m | Wide:0.3m Tele:1m |
Focal Length | f=5.8(near)~203mm(far) | f=3.92(Near)~47.32mm(Far) | f=3.92(wide)~47.32mm(Tele) | f=5.2(near)~98mm(far) |
Noise Reduction | 2D&3D | 2D&3D | 2D&3D | 2D&3D |
S/N | >50dB | >50dB | >50dB | >50dB |
Min LUX | 0.01 LUX | 0.01 LUX | 0.01 LUX | 0.01 LUX |
White Balance | Auto / Manual/Auto Tracking/OnePush/Indoor/Outdoor/ | Auto / Manual/Auto Tracking/OnePush/Indoor/Outdoor/ | Auto / Manual/Auto Tracking/OnePush/Indoor/Outdoor/ | Auto / Manual/Auto Tracking/OnePush/Indoor/Outdoor/ |
Anti-Flicker | 50Hz/60Hz/OFF | 50Hz/60Hz/OFF | 50Hz/60Hz/OFF | 50Hz/60Hz/OFF |
D/N mode | Supported | Supported | Supported | Supported |
Gamma | Supported | Supported | Supported | Supported |
Mirror Image | Mirror Image | Supported | Supported | Supported |
Focus | Auto / Manual | Auto/Manual | Auto/Manual | Auto/Manual |
Iris | Auto / Manual | Auto/Manual | Auto/Manual | Auto/Manual |
Electronic Shutter | Auto / Manual | Auto/Manual | Auto/Manual | Auto/Manual |
Backlight Compensation | Auto / Manual | Auto/Manual | Auto/Manual | Auto/Manual |
Image Flip | Supported | Supported | Supported | Supported |
Video Freeze | Supported | Supported | Supported | Supported |
Mechanism | ||||
Rotation Angle | Pan: -170° ~ +170°; Tilt: -30° ~ +90° | Pan: -170° ~ +170°; Tilt: -30° ~ +90° | Pan: -170° ~ +170°; Tilt: -30° ~ +90° | Pan: -170° ~ +170°; Tilt: -30° ~ +90° |
Rotation Speed | Pan: 0°~120°/s; Tilt: 0°~80°/s | Pan: 0°~120°/s; Tilt: 0°~80°/s | Pan: 0°~120°/s; Tilt: 0°~80°/s | Pan: 0°~120°/s; Tilt: 0°~80°/s |
Preset | 10 via remote controller; 128 via serial port; preset precision:0.1° | 10 via remote controller; 128 via serial port; preset precision:0.1° | 10 via remote controller; 128 via serial port; preset precision:0.1° | 10 via remote controller; 128 via serial port; preset precision:0.1° |
Control Port | NDI|HX RS232 / RS485 /USB3.0 | NDI|HX RS232 / RS485 /USB3.0 | NDI|HX RS232 / RS485 /USB3.0 | NDI|HX RS232 / RS485 /USB3.0 |
Video Port | NDI|HX/3G-SDI/HDMI/USB3.0 | NDI|HX/3G-SDI/HDMI/USB3.0 | NDI|HX/3G-SDI/HDMI/USB3.0 | NDI|HX/3G-SDI/HDMI/USB3.0 |
Pan/Tilt Flip | Supported | Supported | Supported | Supported |
POE | Supported | Supported | Supported | Supported |
Voltage | DC12V, 2A | DC12V, 2A | DC12V, 2A | DC12V, 2A |
Dimension(W x H x W) | 220mm×173mm×190mm | 220mm×173mm×117mm | 220mm×173mm×117mm | 220mm×173mm×117mm |
Net Weight | 1.25KGS(2.8LBS) | 1.25KGS(2.8LBS) | 1.25KGS(2.8LBS) | 1.25KGS(2.8LBS) |
Encoding | ||||
Video Encoding | H.264/H.265 | H.264/H.265 | H.264/H.265 | H.264/H.265 |
Bit Rate Control | 1024Kbps~20480Kbps | 1024Kbps~20480Kbps | Variable Bit Rate, Constant Bit Rate | Variable Bit Rate, Constant Bit Rate |
Video Bit Rate | 1024Kbps~20480Kbps | 1024Kbps~20480Kbps | 1024Kbps~10240bps | 1024Kbps~10240bps |
Frame Rate | 50HZ:1fps~50fps 60HZ:1fps~60fps (3840×2160 max. 30fps) | 50HZ:1fps~50fps 60HZ:1fps~60fps (3840×2160 max. 30fps) | 50HZ:1fps~30fps 60HZ:1fps~30fps | 50HZ:1fps~30fps 60HZ:1fps~30fps |
IP Protocol | TCP/IP, HTTP, RTSP, RTMP, ONVIF, DHCP, VISCA over IP (TCP&UDP), HTML5 | TCP/IP, HTTP, RTSP, RTMP, ONVIF, DHCP, VISCA over IP (TCP&UDP), HTML5 | TCP/IP, HTTP, RTSP, RTMP, ONVIF, DHCP, VISCA over IP (UDP&TCP), HTML5 | TCP/IP, HTTP, RTSP, RTMP, ONVIF, DHCP, VISCA over IP (UDP&TCP), HTML5 |
Network Speed | 1000M | 1000M | 1000M | 1000M |
Suported Browser | Chrome, Safari, Firefox, IE… | Chrome, Safari, Firefox, IE… | Chrome, Safari, Firefox, IE… | Chrome, Safari, Firefox, IE… |
NDI® is registered trademark of NewTek, Inc.
Connect New Zealand have been a proud partner of Telycam for over 12 months. During this time we have been very impressed with the high quality of all the products, the quick response to service calls, and fast delivery. The team at Telycam are super friendly and always available. The constant innovation and R&D is second to none, and they always welcome feedback from users for their new products to ensure they meet their user’s needs. I would highly recommend the Telycam products to anyone! They are one of the leaders in conference room products.
Telycam is setting a new standard of video conference solution with high flexibility and compatibility with most of sortware/web-based communication solution. It’s really help us to reach the market well and increase our customer’s loyalty
Finally! After years of painstaking, exhausting, expensive research and testing…we have found Telycam--a HD USB PTZ Video Conference Camera supplier that’s more than good enough to put our trusted reputation on.
Imagoscansource started working with Telycam as a supplier of cameras over two years ago they manufacture a range of cameras for the company that are marketed under the Imagoscansource Diamond brand name. Telycam provide not only good looking cameras but they are high quality products that have proven very reliable Imagoscansource sell both SDI and USB based Diamond cameras in the U.K., France and Germany.